Schedule at a Glance
Monday, March 1, 2021 |
|
8:45 am – 10:30 am CT | Keynote Presentation Institutional Change and Decolonizing Design Dr. Dori TunstallIDEC Lounge |
11:00 am – 12:00 pm CT | Poster Presentations + Lunch with your Network
|
12:00 pm – 3:00 pm CT | Scholarship Intensives & IDEC Chats |
3:00 pm – 4:00 pm CT | Poster Presentations |
4:00 pm – 5:30 pm CT | IDEC Research Project
IDEC Lounge |
5:30 pm – 7:00 pm CT | On-Demand* Scholarship Intensives & IDEC Chats *All presentations during this time slot will be pre-recorded |
Tuesday, March 2, 2021 |
|
8:30 am – 10:30 am CT | Pecha Kucha A Tale of Two Courses Operating as One: Unexpected Opportunities in Remote Interior Design Internship Alternatives Emily Smith, Virginia Commonwealth University; Alexis Holcombe, Virginia Commonwealth UniversityKeynote Presentation Design Practice Gabrielle BullockIDEC Lounge |
11:00 am – 12:00 pm CT | Exhibit Hall + Lunch with your Network
|
12:00 pm – 3:00 pm CT | Scholarship Intensives & IDEC Chats |
3:00 pm – 4:00 pm CT | Exhibit Hall |
4:00 pm – 5:30 pm CT | Scholarship Intensives & IDEC Chats |
5:30 pm – 6:00 pm CT | Fellow Induction |
6:00 pm – 7:00 pm CT | Town Hall & Business Meeting – Pathway to Engagement |
Wednesday, March 3, 2021 |
|
8:30 am – 10:30 am CT | Keynote Presentation Sponsored by the IDEC Foundation MetaDesign: Ford Think Tank on the Future of Design Jennifer Kolstad, Cathy Clark, Angela Reamer, Casey Lindberg, Dr. Richard SmithIDEC Lounge |
11:00 am – 12:00 pm CT | Exhibit Hall + Lunch with your Network
|
12:00 pm – 1:00 pm CT | Teaching & Learning in the Round |
1:00 pm – 3:00 pm CT | Scholarship Intensives & IDEC Chats |
3:00 pm – 4:00 pm CT | Exhibit Hall |
4:00 pm – 5:30 pm CT | Scholarship Intensives & IDEC Chats |
5:30 pm – 7:00 pm CT | On-Demand* Scholarship Intensives & IDEC Chats *All presentations during this time slot will be pre-recorded + Student Mixer with Sponsors |
Thursday, March 4, 2021 |
|
8:30 am – 10:30 am CT | Pecha Kucha All that Jazz: Teaching Diversity and Inclusion Through a Service-Learning Project During a Pandemic Mia Kile, University of Oklahoma; Rick Skaggs, University of Oklahoma; Ron Frantz, University of OklahomaKeynote Presentation Diversity as a Venn Diagram: Connecting Diversity and Sustainability George Bandy IDEC Lounge |
11:00 am – 12:00 pm CT | Poster Presentations + Lunch with your Network
|
12:00 pm – 3:00 pm CT | Scholarship Intensives & IDEC Chats |
3:00 pm – 4:00 pm CT | Poster Presentations |
4:00 pm – 5:30 pm CT | CV Review |
Friday, March 5, 2021 |
|
9:00 am – 3:00 pm CT | I.D.E. Workshop Sponsored by the IDEC Council of Fellows |